|
What's new
|
| 2012-05-10 | Bulletin"Henkousei" :No.270 is added. |
| 2010-04-01 | Mira type stars max predictions 2012 is added. |
| 2012-02-23 | Bulletin"Henkousei" :No.269 is added. |
| 2011-12-23 | Bulletin"Henkousei" :No.268 is added. |
| 2011-09-11 | News Flash of variable stars :No.289 is added. News Flash of variable stars :No.290 is added. |
| 2011-08-23 | Bulletin"Henkousei" :No.267 is added. |
| 2011-06-01 | News Flash of variable stars :No.288 is added. Bulletin"Henkousei" :No.266 is added. |
| 2011-04-22 | News Flash of variable stars :No.287 is added. |
| 2011-03-31 | Bulletin"Henkousei" :No.265 is added. News Flash of variable stars :No.286 is added. |
| 2010-03-06 | Mira type stars max predictions 2011 is added. |
| 2011-02-18 | Bulletin"Henkousei" :No.264 is added. |
| 2011-01-31 | News Flash of variable stars :No.285 is added. |
| 2010-09-19 | Bulletin"Henkousei" :No.263 is added. |
| 2010-07-12 | Bulletin"Henkousei" :No.262 is added. |
| 2010-05-11 | News Flash of variable stars :No.284 is added. |
| 2010-04-27 | News Flash of variable stars :No.283 is added. |
| 2010-04-05 | Bulletin"Henkousei" :No.261 is added. |
| 2010-03-14 | Winter Campaign report No.3 is added.(Japanese page) News Flash of variable stars :No.282 is added. |
| 2010-03-06 | Winter Campaign report No.2 is added.(Japanese page) |
| 2010-02-20 | News Flash of variable stars :No.281 is added. |
| 2010-01-31 | Mira type stars max predictions 2010 is added. |
| 2010-01-29 | News Flash of variable stars :No.280 is added. |
| 2010-01-24 | News Flash of variable stars :No.279 is added. |
| 2010-01-18 | News Flash of variable stars :No.278 is added. |
| 2010-01-11 | Winter Campaign report No.1 is added.(Japanese page) |
| 2009-12-22 | Bulletin"Henkousei" :No.260 is added. |
| 2009-12-15 | News Flash of variable stars :No.277 is added. |
| 2009-11-27 | News Flash of variable stars :No.276 is added. |
| 2009-11-26 | News Flash of variable stars :No.275 is added. |
| 2009-11-11 | News Flash of variable stars :No.274 is added. |
| 2009-10-27 | News Flash of variable stars :No.273 is added. |
| 2009-10-25 | Winter Campaign is added.(Japanese page) |
| 2009-10-19 | Summer Campaign report No.11 is added.(Japanese page) News Flash of variable stars :No.271 is added. |
| 2009-10-03 | Summer Campaign report No.10 is added.(Japanese page) Mira Campaign 2009 is added. |
| 2009-09-28 | Summer Campaign report No.9 is added.(Japanese page) |
| 2009-09-20 | Summer Campaign report No.8 is added.(Japanese page) |
| 2009-09-13 | Summer Campaign report No.7 is added.(Japanese page) |
| 2009-09-09 | Bulletin"Henkousei" :No.259 is added. |
| 2009-08-30 | Summer Campaign report No.6 is added.(Japanese page) |
| 2009-08-22 | Summer Campaign report No.5 is added.(Japanese page) |
| 2009-08-13 | Summer Campaign report No.4 is added.(Japanese page) |
| 2009-08-09 | News Flash of variable stars :No.270 is added. |
| 2009-08-02 | Summer Campaign report No.3 is added.(Japanese page) |
| 2009-07-25 | Summer Campaign report No.2 is added.(Japanese page) |
| 2009-07-20 | Summer Campaign report No.1 is added.(Japanese page) |
| 2009-07-07 | Summer Campaign is added.(Japanese page) |
| 2009-06-04 | Bulletin"Henkousei" :No.258 is added. |
| 2009-05-28 | Recent observation reports is added. |
| 2009-04-03 | Bulletin"Henkousei" :No.257 is added. |
| 2009-02-11 | Mira type stars max predictions 2009 is added. |
| 2008-10-17 | Mira Campaign 2008 is added. |
| 2008-10-15 | Bulletin"Henkousei" :No.256 is added. |
| 2008-10-06 | Data of Mira Campaign 2006 and Data of Mira Campaign 2007 are added. |
| 2008-09-06 | News Flash of variable stars :No.269 is added. |
| 2008-06-06 | News Flash of variable stars :No.268 is added. |
| 2008-05-28 | News Flash of variable stars :No.267 is added. |
| 2008-04-22 | News Flash of variable stars :No.266 is added. |
| 2008-04-21 | Bulletin"Henkousei" :No.255 is added. |
| 2008-04-13 | News Flash of variable stars :No.265 is added. |
| 2008-03-15 | News Flash of variable stars :No.264 is added. |
| 2008-02-17 | Mira type stars max predictions 2008 is added. |
| 2008-01-29 | Bulletin"Henkousei" :No.254 is added. |
| 2008-01-08 | Light Curve of Mira Campaign 2007 is updated. |
| 2007-12-30 | Light Curve of Mira Campaign 2007 is updated. |
| 2007-12-28 | News Flash of variable stars :No.263 is added. |
| 2007-12-23 | Light Curve of Mira Campaign 2007 is updated. News Flash of variable stars :No.262 is added. |
| 2007-12-09 | Light Curve of Mira Campaign 2007 is updated. |
| 2007-12-02 | Light Curve of Mira Campaign 2007 is updated. |
| 2007-11-25 | Light Curve of Mira Campaign 2007 is added. |
| 2007-11-19 | News Flash of variable stars :No.261 is added. Bulletin"Henkousei" :No.253 is added. |
| 2007-11-03 | the Mira Campaign 2007 (Let's observe Mira in Christmas.) is added. |
| 2007-09-08 | News Flash of variable stars :No.260 is added. |
| 2007-09-04 | Bulletin"Henkousei" :No.252 is added. |
| 2007-08-10 | News Flash of variable stars :No.259 is added. |
| 2007-07-21 | News Flash of variable stars :No.258 is added. |
| 2007-07-16 | Link is updated. |
| 2007-06-24 | Bulletin"Henkousei" :No.251 is added. |
| 2007-04-13 | News Flash of variable stars :No.257 is added. |
| 2007-04-11 | Mira type stars max predictions graph 2007-2008 is added. |
| 2007-03-23 | News Flash of variable stars :No.256 is added. |
| 2007-03-22 | Bulletin"Henkousei" :No.250 is added. |
| 2007-03-21 | Link is updated. |
| 2007-03-17 | News Flash of variable stars :No.255 is added. |
| 2007-02-23 | News Flash of variable stars :No.254 is added. |
| 2007-02-15 | News Flash of variable stars :No.253 is added. |
| 2007-02-10 | Mira type stars max predictions 2007 is added. |
| 2007-02-07 | News Flash of variable stars :No.252 is added. |
| 2007-01-27 | Table.3 Magnitude System is updated. |
| 2007-01-24 | Bulletin"Henkousei" :No.249 is added. |
| 2007-01-17 | Light Curve of Mira Campaign 2006 is updated. |
| 2007-01-15 | Light Curve of Mira Campaign 2006 is updated. |
| 2007-01-04 | Light Curve of Mira Campaign 2006 is updated. |
| 2006-12-24 | Light Curve of Mira Campaign 2006 is updated. |
| 2006-12-16 | Light Curve of Mira Campaign 2006 is updated. |
| 2006-12-09 | Light Curve of Mira Campaign 2006 is updated. |
| 2006-12-02 | Light Curve of Mira Campaign 2006 is updated. |
| 2006-11-26 | Light Curve of Mira Campaign 2006 is updated. |
| 2006-11-22 | Light Curve of Mira Campaign 2006 is added. |
| 2006-11-21 | Bulletin"Henkousei" :No.248 is added. |
| 2006-11-03 | News Flash of variable stars :No.251 is added. |
| 2006-10-30 | Data of R Sct Campaign 2006 (Let's observe R Sct.) is added. |
| 2006-10-25 | the Mira Campaign 2006 (Let's observe Mira in Christmas.) is added. |
| 2006-10-08 | News Flash of variable stars :No.250 is added. |
| 2006-09-25 | Light Curve of R Sct' Campaign is updated. Bulletin"Henkousei" :No.247 is added. |
| 2006-09-19 | Light Curve of R Sct' Campaign is updated. |
| 2006-09-13 | Light Curve of R Sct' Campaign is updated. |
| 2006-09-03 | Light Curve of R Sct' Campaign is updated. |
| 2006-08-28 | Light Curve of R Sct' Campaign is updated. |
| 2006-08-20 | Light Curve of R Sct' Campaign is updated. News Flash of variable stars :No.249 is added. |
| 2006-08-17 | Light Curve of R Sct' Campaign is updated. |
| 2006-08-05 | Light Curve of R Sct' Campaign is added. |
| 2006-07-28 | News Flash of variable stars :No.248 is added. |
| 2006-07-24 | BBS is added. |
| 2006-07-20 | Bulletin"Henkousei" :No.246 is added. |
| 2006-07-15 | News Flash of variable stars :No.247 is added. |
| 2006-06-17 | Information of R Sct' Campaign is added. |
| 2006-06-09 | Variable Star Charts is updated. |
| 2006-05-28 | News Flash of variable stars :No.246 is added. |
| 2006-05-23 | Bulletin"Henkousei" :No.245 is added. |
| 2006-04-08 | News Flash of variable stars :No.245 is added. |
| 2006-04-06 | News Flash of variable stars :No.244 is added. |
| 2006-03-24 | Data of Mira Campaign 2005 is added. |
| 2006-03-23 | Bulletin"Henkousei" :No.244 is added. |
| 2006-03-09 | Mira type stars max predictions graph 2006-2007 is added. |
| 2006-02-19 | News Flash of variable stars :No.243 is added. |
| 2006-02-13 | News Flash of variable stars :No.242 is added. |
| 2006-02-05 | Mira type stars max predictions 2006 is added. |
| 2006-01-25 | Bulletin"Henkousei" :No.243 is added. |
| 2006-01-16 | Light Curve of Mira Campaign 2005 is corrected. |
| 2006-01-10 | Light Curve of Mira Campaign 2005 is corrected. |
| 2006-01-08 | Light Curve of Mira Campaign 2005 is updated. |
| 2005-12-30 | Light Curve of Mira Campaign 2005 is updated. |
| 2005-12-27 | Light Curve of Mira Campaign 2005 is updated. |
| 2005-12-17 | Light Curve of Mira Campaign 2005 is updated. |
| 2005-12-11 | "Let's enjoy Variable Stars" Campaign 2006 is added. |
| 2005-12-05 | Light Curve of Mira Campaign 2005 is updated. |
| 2005-11-21 | Bulletin"Henkousei" :No.242 is added. Light Curve of Mira Campaign 2005 is updated. |
| 2005-11-17 | Light Curve of Mira Campaign 2005 is updated. |
| 2005-11-11 | Light Curve of Mira Campaign 2005 is added. |
| 2005-10-17 | the Mira Campaign 2005 (Let's observe Mira in Christmas.) is added. |
| 2005-10-16 | News Flash of variable stars :No.241 is added. |
| 2005-10-02 | News Flash of variable stars :No.240 is added. |
| 2005-09-20 | Bulletin"Henkousei" :No.241 is added. |
| 2005-09-09 | News Flash of variable stars :No.239 is added. |
| 2005-07-28 | News Flash of variable stars :No.238 is added. |
| 2005-07-21 | Bulletin"Henkousei" :No.240 is added. |
| 2005-07-07 | News Flash of variable stars :No.237 is added. |
| 2005-06-15 | News Flash of variable stars :No.236 is added. |
| 2005-05-29 | Bulletin"Henkousei" :No.239 is added. |
| 2005-05-25 | Link is updated. |
| 2005-05-22 | Link is updated. |
| 2005-05-12 | News Flash of variable stars :No.235 is added. |
| 2005-03-31 | News Flash of variable stars :No.234 is added. |
| 2005-03-13 | Bulletin"Henkousei" :No.238 is added. |
| 2005-03-11 | Data of Mira Campaign 2004 is added. |
| 2005-03-08 | Information of VSOLJ is added. |
| 2005-02-28 | Campaigns is updated. |
| 2005-02-25 | Variable Star Charts is updated. |
| 2005-02-19 | Wiki is added. |
| 2005-02-14 | News Flash of variable stars :No.233 is added. |
| 2005-02-13 | Link is updated. |
| 2005-02-13 | Mira type stars max predictions 2005 is added. |
| 2005-02-11 | Link is updated. |
| 2005-02-10 | Link is updated. |
| 2005-02-09 | Link is updated. |
| 2005-02-08 | Link is updated. |
| 2005-01-30 | "Let's enjoy Variable Stars" Campaign 2005 is added. |
| 2005-01-19 | Light Curve of Mira Campaign 2004 is updated. |
| 2005-01-11 | Bulletin"Henkousei" :No.237 is added. |
| 2005-01-05 | Light Curve of Mira Campaign 2004 is updated. |
| 2004-12-28 | Light Curve of Mira Campaign 2004 is updated. |
| 2004-12-26 | Light Curve of Mira Campaign 2004 is updated. |
| 2004-12-18 | Light Curve of Mira Campaign 2004 is updated. |
| 2004-11-22 | News Flash of variable stars :No.232 is added. |
| 2004-11-17 | Light Curve of Mira Campaign 2004 is added. Data of Mira Campaign 2003 is added. |
| 2004-11-13 | Bulletin"Henkousei" :No.236 is added. |
| 2004-10-26 | the Mira Campaign 2004 (Let's observe Mira in Christmas.) is added. |
| 2004-10-03 | News Flash of variable stars :No.231 is added. |
| 2004-09-17 | News Flash of variable stars :No.230 is added. |
| 2004-09-16 | Link is updated. |
| 2004-09-14 | Bulletin"Henkousei" :No.235 is added. |
| 2004-08-06 | News Flash of variable stars :No.229 is added. Variable Star Charts is updated. |
| 2004-08-05 | Variable Star Charts is updated. |
| 2004-08-04 | Variable Star Charts is updated. |
| 2004-08-03 | News Flash of variable stars :No.228 is added. Variable Star Charts is updated. |
| 2004-07-31 | Variable Star Charts is updated. |
| 2004-07-30 | Variable Star Charts is updated. |
| 2004-07-29 | Variable Star Charts is updated. |
| 2004-07-28 | Variable Star Charts is updated. |
| 2004-07-27 | Variable Star Charts is updated. |
| 2004-07-26 | Variable Star Charts is updated. |
| 2004-07-25 | Variable Star Charts is updated. |
| 2004-07-24 | Variable Star Charts is updated. |
| 2004-07-23 | Variable Star Charts is updated. |
| 2004-07-22 | Variable Star Charts is updated. |
| 2004-07-21 | Variable Star Charts is updated. |
| 2004-07-20 | Bulletin"Henkousei" :No.234 is added. Variable Star Charts is updated. |
| 2004-07-16 | Variable Star Charts is updated. |
| 2004-07-15 | Variable Star Charts is updated. |
| 2004-07-14 | Variable Star Charts is updated. |
| 2004-07-09 | Variable Star Charts is updated. |
| 2004-07-08 | Variable Star Charts is updated. |
| 2004-07-07 | News Flash of variable stars :No.227 is added. |
| 2004-07-06 | Variable Star Charts is updated. |
| 2004-07-05 | Variable Star Charts is updated. |
| 2004-07-02 | Variable Star Charts is updated. |
| 2004-07-01 | Variable Star Charts is updated. |
| 2004-06-30 | Variable Star Charts is updated. |
| 2004-06-29 | Variable Star Charts is updated. |
| 2004-06-28 | Variable Star Charts is updated. |
| 2004-06-25 | Variable Star Charts is updated. |
| 2004-06-24 | Variable Star Charts is updated. |
| 2004-06-23 | Variable Star Charts is updated. |
| 2004-06-22 | Variable Star Charts is updated. |
| 2004-06-21 | Variable Star Charts is updated. |
| 2004-06-18 | Variable Star Charts is updated. |
| 2004-06-17 | Variable Star Charts is updated. |
| 2004-06-16 | Variable Star Charts is updated. |
| 2004-06-15 | Variable Star Charts is updated. |
| 2004-06-11 | Variable Star Charts is updated. |
| 2004-06-01 | Variable Star Charts is updated. |
| 2004-05-28 | Variable Star Charts is updated. |
| 2004-05-26 | Variable Star Charts is updated. |
| 2004-05-25 | Variable Star Charts is updated. |
| 2004-05-24 | Variable Star Charts is updated. |
| 2004-05-21 | Variable Star Charts is updated. |
| 2004-05-20 | Variable Star Charts is updated. |
| 2004-05-19 | Variable Star Charts is updated. |
| 2004-05-17 | Variable Star Charts is updated. |
| 2004-05-14 | Variable Star Charts is updated. |
| 2004-05-13 | Variable Star Charts is updated. |
| 2004-05-11 | Variable Star Charts is updated. |
| 2004-05-10 | Variable Star Charts is updated. |
| 2004-05-07 | Variable Star Charts is updated. |
| 2004-05-06 | Variable Star Charts is updated. |
| 2004-04-30 | Variable Star Charts is updated. |
| 2004-04-28 | Variable Star Charts is updated. |
| 2004-04-27 | Variable Star Charts is updated. |
| 2004-04-23 | Variable Star Charts is updated. |
| 2004-04-22 | Variable Star Charts is updated. |
| 2004-04-21 | Variable Star Charts is updated. |
| 2004-04-20 | Variable Star Charts is updated. |
| 2004-04-19 | Variable Star Charts is updated. |
| 2004-04-17 | News Flash of variable stars :No.226 is added. |
| 2004-04-16 | Variable Star Charts is updated. |
| 2004-04-15 | Variable Star Charts is updated. |
| 2004-04-13 | Bulletin"Henkousei" :No.233 is added. Variable Star Charts is updated. |
| 2004-03-19 | News Flash of variable stars :No.225 is added. |
| 2004-02-11 | Bulletin"Henkousei" :No.232 is added. |
| 2004-02-01 | Mira type stars max predictions 2004 is added. |
| 2004-01-24 | News Flash of variable stars :No.224 is added. |
| 2004-01-18 | News Flash of variable stars :No.223 is added. |
| 2004-01-08 | Light Curve of Mira Campaign 2003 is updated. |
| 2003-12-30 | Light Curve of Mira Campaign 2003 is updated. |
| 2003-12-21 | Light Curve of Mira Campaign 2003 is updated. |
| 2003-12-14 | Light Curve of Mira Campaign 2003 is updated. Bulletin"Henkousei" :No.231 is added. |
| 2003-12-07 | News Flash of variable stars :No.222 is added. |
| 2003-12-07 | Light Curve of Mira Campaign 2003 is updated. |
| 2003-11-29 | Light Curve of Mira Campaign 2003 is updated. |
| 2003-11-26 | Light Curve of Mira Campaign 2003 is added. |
| 2003-11-07 | the Mira Campaign 2003 (Let's observe Mira in Christmas.) is added. the Summary of R Sct' Campaign is added. |
| 2003-10-14 | Bulletin"Henkousei" :No.230 is added. |
| 2003-10-11 | Membership(Japanese) is updated. |
| 2003-10-03 | News Flash of variable stars :No.221 is added. |
| 2003-09-13 | News Flash of variable stars :No.220 is added. |
| 2003-08-30 | Light Curve of R Sct' Campaign is updated. News Flash of variable stars :No.219 is added. |
| 2003-08-18 | Bulletin"Henkousei" :No.229 is added. |
| 2003-08-09 | Light Curve of R Sct' Campaign is added. |
| 2003-07-19 | News Flash of variable stars :No.218 is added. |
| 2003-06-18 | Data of Mira Campaign 2002 is added. Information of R Sct' Campaign is added. |
| 2003-06-16 | Bulletin"Henkousei" :No.228 is added. |
| 2003-06-15 | Charts lists of Magazine "Gekkan Tenmon (Monthly Astronomy)" is added. |
| 2003-04-29 | News Flash of variable stars :No.217 is added. |
| 2003-04-14 | Bulletin"Henkousei" :No.227 is added. |
| 2003-03-04 | Membership(Japanese) is updated. |
| 2003-02-25 | Bulletin"Henkousei" :No.226 is added. Mira type stars max predictions 2003 is added. |
| 2003-01-20 | Light Curve of Mira Campaign 2002 is updated. |
| 2003-01-08 | Light Curve of Mira Campaign 2002 is updated. |
| 2002-12-30 | Light Curve of Mira Campaign 2002 is updated. |
| 2002-12-23 | Light Curve of Mira Campaign 2002 is updated. |
| 2002-12-18 | Bulletin"Henkousei" :No.225 is added. |
| 2002-12-15 | Light Curve of Mira Campaign 2002 is updated. |
| 2002-12-08 | Light Curve of Mira Campaign 2002 is updated. |
| 2002-12-01 | Light Curve of Mira Campaign 2002 is updated. |
| 2002-11-23 | Light Curve of Mira Campaign 2002 is updated. |
| 2002-11-16 | Light Curve of Mira Campaign 2002 is updated. |
| 2002-11-10 | Light Curve of Mira Campaign 2002 is added. |
| 2002-11-04 | Bulletin"Henkousei" :No.224 is added. |
| 2002-10-02 | the Mira Campaign 2002 (Let's observe Mira in Christmas.) is added. |
| 2002-09-22 | News Flash of variable stars :No.216 is added. |
| 2002-09-19 | News Flash of variable stars :No.215 is updated. |
| 2002-09-18 | Link is updated. |
| 2002-09-17 | News Flash of variable stars :No.215 is added. |
| 2002-09-09 | Bulletin"Henkousei" :No.223 is added. |
| 2002-09-04 | Variable Star Charts is added. ( NSV02002, SS147, NSV03610, HadV72, HM Lib, IX Vel, LV Vel, KPD0005+5106, HD199579, IRAS21282+5050, NSV03539, IRAS07430+1115, V1853 Cyg, BC Tau, IRAS09371+1212, IRASZ02229+6208, BPS_CS_31060-0015, LSI+6.2, UIT247, BD+28.772, CD-31.14612, LSS87, V354 Lac ) |
| 2002-08-27 | Variable Star Charts is reworked. (LD317, NSV13904) |
| 2002-07-24 | Bulletin"Henkousei" :No.222 is added. |
| 2002-06-22 | Variable Star Charts is added. (V1011 Her) |
| 2002-05-30 | Data of Mira Campaign 2001 is added. |
| 2002-05-29 | News Flash of variable stars :No.214 is updated. |
| 2002-05-25 | News Flash of variable stars :No.214 is added. |
| 2002-05-17 | Variable Star Charts is added. (AS320, BD-18.2290, Hen1342, Hen1410, Hen1591, Hen1674, IRAS06562-0337, IV Vir, KPD1930+2752, LD317, LS5039, MR Vel, NSV00907, NSV01436, NSV13904, NSV15162, PNG243.8-37.1, RXJ0640-24, SS117, SS96, FBS1220+753, FBS1614+711, VES351, X Vir) |
| 2002-05-06 | Variable Star Charts is added. |
| 2002-04-22 | Mira type stars max predictions is added. Bulletin"Henkousei" :No.221 is added. |
| 2002-04-19 | News Flash of variable stars :No.213 is added. |
| 2002-03-07 | News Flash of variable stars :No.212 is added. |
| 2002-02-05 | News Flash of variable stars :No.211 is added. |
| 2002-02-02 | News Flash of variable stars :No.210 is added. |
| 2002-01-27 | News Flash of variable stars :No.209 is added. |
| 2002-01-23 | Bulletin"Henkousei" :No.220 is added. |
| 2002-01-18 | Let's enjoy variable stars in 2002 is added.(Japanese) |
| 2002-01-14 | News Flash of variable stars :No.208 is added. |
| 2002-01-05 | News Flash of variable stars :No.207 is added. |
| 2001-12-27 | Light Curve of Mira Campaign 2001 is updated. |
| 2001-12-17 | Link is updated. |
| 2001-12-16 | Light Curve of Mira Campaign 2001 is updated. |
| 2001-12-02 | Light Curve of Mira Campaign 2001 is updated. |
| 2001-11-17 | Light Curve of Mira Campaign 2001 is added. |
| 2001-11-11 | News Flash of variable stars :No.206 is added. |
| 2001-10-21 | Bulletin"Henkousei" :No.219 is added. |
| 2001-10-12 | the Mira Campaign 2001 (Let's observe Mira in Christmas.) is added. |
| 2001-09-07 | News Flash of variable stars :No.205 is added. |
| 2001-09-03 | News Flash of variable stars :No.204 is added. |
| 2001-08-30 | Bulletin"Henkousei" :No.218 is added. |
| 2001-08-27 | News Flash of variable stars :No.203 is revised. |
| 2001-08-22 | News Flash of variable stars :No.203 is added. |
| 2001-07-27 | the Mira Campaign (Let's observe Mira in Christmas.) : Light curve(1998), Light curve(1999), Light curve(2000) is added. |
| 2001-07-24 | News Flash of variable stars :No.202 is added. |
| 2001-07-23 | News Flash of variable stars :No.201 is added. The meeting of VSOLJ (2001) is added. |
| 2001-07-13 | the Mira Campaign (Let's observe Mira in Christmas.) : Data(1998), Data(1999), Data(2000) is added. |
| 2001-06-25 | News Flash of variable stars :No.200 is added. |
| 2001-05-29 | Bulletin"Henkousei" :No.217 is added. |
| 2001-05-19 | News Flash of variable stars :No.199 is added. |
| 2001-05-14 | News Flash of variable stars :No.198 is added. |
| 2001-04-18 | News Flash of variable stars :No.197 is added. |
| 2001-03-25 | Bulletin"Henkousei" :No.216 is added. |
| 2001-02-27 | News Flash of variable stars :No.196 is added. |
| 2000-12-31 | News Flash of variable stars :No.195 is added. |
| 2000-12-22 | News Flash of variable stars :No.194 is added. |
| 2000-12-21 | Bulletin"Henkousei" :No.215 is added. |
| 2000-11-28 | Mira's light curve is added. |
| 2000-11-23 | Link is updated. |
| 2000-11-20 | Let's observe Mira in Christmas.: Light Curve is added. |
| 2000-11-08 | Let's observe Mira in Christmas. (Japanese) |
| 2000-11-06 | Link is updated. |
| 2000-11-05 | Link is updated. |
| 2000-11-01 | Open. |
[Home]