Chart | Star | Period | Type | Magn. | Author | |
---|---|---|---|---|---|---|
0323+35 | GIF (57KB) PDF (80KB) | R Per | 210d | Mira | 8.6 - 13.9 | Y.Hirasawa |
0215+58 | GIF (66KB) PDF (91KB) | S Per | 1000d ? | SR | 7.2 - 11.8 | Y.Hirasawa |
0212+58 | GIF (66KB) PDF (91KB) | T Per | 260d | SR | 8.2 - 9.1 | Y.Hirasawa |
0152+54 | GIF (59KB) PDF (84KB) | U Per | 318.5d | Mira | 8.1 - 10.9 | Y.Hirasawa |
0243+56A | GIF (72KB) PDF (100KB) | W Per | 496d | SR | 8.9 - 10.6 | Y.Hirasawa |
0349+30 | GIF (40KB) PDF (59KB) | X Per | Irr. | G Cas + XP | 6.03 - 7.0V | Y.Hirasawa |
0320+43 | GIF (58KB) PDF (84KB) | Y Per | 248.6d | Mira | 8.4 - 10.3 | Y.Hirasawa |
0203+56A | GIF (50KB) PDF (72KB) | UV Per | (320d) | UG | 11.0 - 17.5V | Y.Hirasawa |
0243+56B | GIF (72KB) PDF (100KB) | EO Per | ? | RW | 12.4 - 13.3P | Y.Hirasawa |
0324+43 | GIF (58KB) PDF (84KB) | GK Per | Na + XP (Nova 1901) | 0.2 - 14.0V | Y.Hirasawa | |
PERGM | GIF (84KB) PDF (103KB) | GM Per | SRB/RCB? | 13.7 - 15.2p | T.Watanabe | |
IR Per | SRA | 10.4 - 12.0p | ||||
NSV01436 | GIF (67KB) PDF (77KB) | NSV01436 | CV? | 12 - 16p | T.Watanabe |
T.Watanabe's GIF:1432*2024 (200dpi)
Y.Hirasawa's GIF:1654*2339 (200dpi)
[Charts Index] [Home] [English Home]