Chart | Star | Period | Type | Magn. | Author | |
---|---|---|---|---|---|---|
1547-15 | GIF(54KB) PDF(76KB) | R Lib | 242d | Mira | 10.0 - 15.0 | Y.Hirasawa |
1515-20 | GIF(52KB) PDF(75KB) | S Lib | 192d | Mira | 8.5 - 12.3 | Y.Hirasawa |
1536-20A | GIF(68KB) PDF(93KB) | U Lib | 226d | Mira | 9.3 - 14.3 | Y.Hirasawa |
1434-17 | GIF(61KB) PDF(85KB) | V Lib | 255d | Mira | 9.0 - 14.5 | Y.Hirasawa |
1532-15 | GIF(56KB) PDF(76KB) | W Lib | 205d | Mira | 11.1 - 15.0 | Y.Hirasawa |
1530-20 | GIF(68KB) PDF(93KB) | X Lib | 165.4d | Mira | 10.8 - 13.8 | Y.Hirasawa |
1506-05 | GIF(50KB) PDF(71KB) | Y Lib | 275d | Mira | 8.3 - 14.0 | Y.Hirasawa |
1550-18 | GIF(55KB) PDF(76KB) | RR Lib | 276d | Mira | 8.9 - 13.9 | Y.Hirasawa |
1518-22 | GIF(58KB) PDF(82KB) | RS Lib | 218d | Mira | 7.6 - 12.3 | Y.Hirasawa |
1500-18 | GIF(44KB) PDF(63KB) | RT Lib | 252d | Mira | 9.0 - <14 | Y.Hirasawa |
1527-14 | GIF(52KB) PDF(72KB) | RU Lib | 318d | Mira | 8.2 - 14.1 | Y.Hirasawa |
LIBHM | GIF (42KB) PDF (46KB) | HM Lib | SR:/RCB? | 7.4 - 7.6V (H/T 7.5) | T.Watanabe | |
LIBKK | GIF (66KB) PDF (75KB) | KK Lib = TmzV25 | ? | 12.8 - 14.5p | T.Watanabe |
T.Watanabe's GIF:1432*2024 (200dpi)
Y.Hirasawa's GIF:1654*2339 (200dpi)
[Charts Index] [Home] [English Home]