sidereal order
| And | Ant | Aps | Aql | Aqr | Ara | Ari | Aur | Boo | Cae | Cam | Cap | Car | Cas | Cen |
| Cep | Cet | Cha | Cir | CMa | CMi | Cnc | Col | Com | CrA | CrB | Crt | Cru | Crv | CVn |
| Cyg | Del | Dor | Dra | Equ | Eri | For | Gem | Gru | Her | Hor | Hya | Hyi | Ind | Lac |
| Leo | Lep | Lib | LMi | Lup | Lyn | Lyr | Men | Mic | Mon | Mus | Nor | Oct | Oph | Ori |
| Pav | Peg | Per | Phe | Pic | PsA | Psc | Pup | Pyx | Ret | Scl | Sco | Sct | Ser | Sex |
| Sge | Sgr | Tau | Tel | TrA | Tri | Tuc | UMa | UMi | Vel | Vir | Vol | Vul |
alphabetical order
Index of Mr.Hirasawa's charts (1), About these charts (1) (Japanese)
Index of Mr.Hirasawa's charts (2), About these charts (2,3) (Japanese)
Index of Mr.Hirasawa's charts (3)
[Home] (Japan Variable Stars Study Association)
[English Home]